|
|
|
Clients:
|
Backcountry, The House, Altrec
|
Subaffiliates:
|
no
|
Payment:
|
Check, PayPal
|
Areas:
|
|
|
|
|
|
|
|
| |
Payment Details:
10-20% revenue share on all sales. 30-365 day cookie.
Last Updated: 07/16/2011
| |
|
|
|
|
|
Affiliate Program Reviews |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | 9.5 | (8.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.8 | (9.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.5 | (9.0) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.5 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.5 | (9.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (6.9) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (8.5) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (9.0) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.2 | (8.6) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (8.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (9.2) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (9.4) |
|
|
|
|
|
|
|
|
|
|
|
 | 8.0 | (7.8) |
|
|
|
Page: 1 - 2 - 3 - 4 - 5 - 6 |
|
|
Chart Definitions
|
| Payment Options |
Ratings |
Rev Share
Revenue share as a percentage offered by the affiliate.
CPA
Cost per action or sale paid by the affiliate.
Leads
Amount paid per referred sign up.
|
Software The affiliate program website and the banners and feeds it offers to promote its brands.
Conversion How well the program's brands convert and make money.
Payment CPA or Revenue share rates offered and ease of getting payments.
Support Helpfulness of support and affiliate managers.
|
|
|